Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Aluminum |
Certification : | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Price : | Contact Us |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000 Ton/Tons per Month |
Delivery Time : | 5-20 work days |
Customized Best Quality 7A09 3003 T5 T6 T651 Aluminum Coil With Low Price
>
Which is better copper or aluminum coil?
If you're trying to decide between copper and aluminum coil for
your next project, there are a few things to consider. Copper is an
excellent conductor of electricity and heat, making it ideal for
electrical applications. Aluminum is less conductive than copper,
but it's also much lighter, making it ideal for applications where
weight is a factor.
Both metals have their advantages and disadvantages, so the best
choice for your project will depend on your specific needs. If you
need a metal that's an excellent conductor of electricity and heat,
copper is the better choice. If you need a lighter metal that's
still a good conductor of electricity, aluminum is the better
choice.
Aluminum Coil | |||||
Aluminium Alloy | Thickness (mm) | Width (mm) | Temper | ||
A1050,A1060,A1070,A1100 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
A3003,A3004,A3105 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
A5052,A5005,A5083,A5754 | 0.2-8.0 | 20-2300 | O,H12,H14,H34,H32,H36,H111,H112 | ||
A6061,A6082,A6063 | 0.2-8.0 | 20-2300 | T4,T6,T651 | ||
A8011 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
Material process | CC AND DC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright
Polish,Anodizing | ||||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 1 ton | ||||
Payment Terms | TT OR LC at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll
Marks,Waves,Dents | ||||
scratches etc ,A+++ quality, production process passed sgs and bv
inspection | |||||
Application | Construction ,Building,Decoration ,Curtain Wall
,Roofing,Mould,Lighting, | ||||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet | ||||
Pallet weight also can be as per client's requirement |
![]() |